<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Globalwarming awareness2007 Articles</title>
	<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles</link>
	<description>Globalwarming awareness2007 Articles</description>
	<pubDate>Sun, 13 Jul 2008 19:29:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Gio Goi Clothing brand for Climate Control</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/goi-goi-clothing-brand-for-climate-control.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/goi-goi-clothing-brand-for-climate-control.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:12:01 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/goi-goi-clothing-brand-for-climate-control.html</guid>
		<description><![CDATA[There have been rumours that the brand of Gio Goi Clothing is promoting climate change and Global warming awareness. reports are unconfirmed but we will keep you updated as and when we find out the information.
For more information on Gio Goi see www.figuresofspeech.co.uk

]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/goi-goi-clothing-brand-for-climate-control.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mountaineers testify to warming&#39;s effect     (AP)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/mountaineers-testify-to-warmings-effect-ap.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/mountaineers-testify-to-warmings-effect-ap.html#comments</comments>
		<pubDate>Sat, 07 Apr 2007 22:36:47 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/mountaineers-testify-to-warmings-effect-ap.html</guid>
		<description><![CDATA[Fallon of Anchorage, Alaska, climbs the North Ridge of K2 in the Xinjiang Province of China during the summer of 2000. Mountaineers are bringing back firsthand accounts of vanishing glaciers, melting ice routes, crumbling rock formations and flood-prone lakes where glaciers once rose. The observations are transforming a growing number of alpine and ice climbers, [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/mountaineers-testify-to-warmings-effect-ap.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Scientists get last say in climate study     (AP)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/scientists-get-last-say-in-climate-study-ap.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/scientists-get-last-say-in-climate-study-ap.html#comments</comments>
		<pubDate>Sat, 07 Apr 2007 20:25:38 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/scientists-get-last-say-in-climate-study-ap.html</guid>
		<description><![CDATA[Climate change is set to inflict damage in every continent, hitting poor countries hardest and threatening nearly a third of the world&#8217;s species with extinction, UN experts warned Friday.
AP - Two distinctly different groups, data-driven scientists and nuanced offend-no-one diplomats, collided and then converged this past week. At stake: a report on the future of [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/scientists-get-last-say-in-climate-study-ap.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forecaster blasts Gore on global warming     (AP)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/forecaster-blasts-gore-on-global-warming-ap.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/forecaster-blasts-gore-on-global-warming-ap.html#comments</comments>
		<pubDate>Sat, 07 Apr 2007 06:55:47 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/forecaster-blasts-gore-on-global-warming-ap.html</guid>
		<description><![CDATA[Dr. William Gray, a top hurricane researcher, answers questions during an interview in New Orleans, Friday, April 6, 2007. Gray takes issue with the suggestion that global warming is changing the world&#8217;s climate and increasing the number of stronger hurricanes. 
AP - A top hurricane forecaster called Al Gore &#8220;a gross alarmist&#8221; Friday for making [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/forecaster-blasts-gore-on-global-warming-ap.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>China to take part in post-Kyoto talks: report     (Reuters)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/china-to-take-part-in-post-kyoto-talks-report-reuters.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/china-to-take-part-in-post-kyoto-talks-report-reuters.html#comments</comments>
		<pubDate>Sat, 07 Apr 2007 03:30:36 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/china-to-take-part-in-post-kyoto-talks-report-reuters.html</guid>
		<description><![CDATA[View of a steel-making factory on the outskirts of Shanghai in this file photo from February 1, 2007. China, the world&#8217;s second-largest emitter of greenhouse gases, will take part in negotiations on a framework for limiting global warming after 2012, the daily Yomiuri Shimbun said on Saturday.
Reuters - China, the world&#8217;s second-largest emitter
of greenhouse gases, [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/china-to-take-part-in-post-kyoto-talks-report-reuters.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ottawa set to announce &#39;mandatory&#39; pollution cuts     (AFP)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/ottawa-set-to-announce-mandatory-pollution-cuts-afp.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/ottawa-set-to-announce-mandatory-pollution-cuts-afp.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 21:26:16 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/ottawa-set-to-announce-mandatory-pollution-cuts-afp.html</guid>
		<description><![CDATA[Courtesy photo from Green Roofs for Healthy Cities, shows a green roof demonstration project on top the Toronto&#39;s City Hall, Canada. Ottawa is set to announce stricter limits on greenhouse gas emissions following the release of a UN report that warned climate change will have a grim impact this century, the environment minister said Friday.
Ottawa [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/ottawa-set-to-announce-mandatory-pollution-cuts-afp.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Warming not behind hurricane activity: forecaster     (Reuters)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/warming-not-behind-hurricane-activity-forecaster-reuters.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/warming-not-behind-hurricane-activity-forecaster-reuters.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 19:53:42 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/warming-not-behind-hurricane-activity-forecaster-reuters.html</guid>
		<description><![CDATA[Residents on a Florida beach shortly after Hurricane Katrina struck the area. The head of the National Hurricane Center said on Wednesday a busy Atlantic hurricane season was likely this year, which the federal government&#8217;s chief emergency official vowed to be ready for.

]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/warming-not-behind-hurricane-activity-forecaster-reuters.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Global warming to slam world&#39;s poor, threat to major species     (AFP)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/global-warming-to-slam-worlds-poor-threat-to-major-species-afp.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/global-warming-to-slam-worlds-poor-threat-to-major-species-afp.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 18:15:01 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/global-warming-to-slam-worlds-poor-threat-to-major-species-afp.html</guid>
		<description><![CDATA[Climate change is set to inflict damage in every continent, hitting poor countries hardest and threatening nearly a third of the world&#8217;s species with extinction, UN experts warned Friday.

]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/global-warming-to-slam-worlds-poor-threat-to-major-species-afp.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Scientists, governments clash over warming report     (Reuters)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/scientists-governments-clash-over-warming-report-reuters.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/scientists-governments-clash-over-warming-report-reuters.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 15:43:51 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/scientists-governments-clash-over-warming-report-reuters.html</guid>
		<description><![CDATA[The shadows of camels are cast on a sand dune in a stretch of desert steadily creeping south from the Sahara, some 100 kilometers (60 miles) north of the capital Dakar, April 7, 2007. Climate experts issued their starkest warning yet about the impact of global warming, ranging from hunger in Africa to a fast [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/scientists-governments-clash-over-warming-report-reuters.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>UN report sparks calls for quick action to combat climate change 
    (AFP)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-report-sparks-calls-for-quick-action-to-combat-climate-change-afp.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-report-sparks-calls-for-quick-action-to-combat-climate-change-afp.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 15:02:04 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-report-sparks-calls-for-quick-action-to-combat-climate-change-afp.html</guid>
		<description><![CDATA[&#60;p&#62;&#60;a href=&#8221;http://us.rd.yahoo.com/dailynews/rss/climatechange/*http://news.yahoo.com/s/afp/20070406/sc_afp/unclimatewarmingimpacts&#8221;&#62;&#60;img src=&#8221;http://d.yimg.com/us.yimg.com/p/afp/20070406/capt.sge.mso46.060407150023.photo00.photo.default-512&#215;341.jpg?x=130&#38;y=86&#38;sig=4knpVAJBb39jRUcubfr1Ag&#8211;&#8221; align=&#8221;left&#8221; height=&#8221;86&#8243; width=&#8221;130&#8243; alt=&#8221;Steam rises from cooling towers at the Ferrybridge power station in northern England. Senior world figures and conservation groups have urged an immediate global response to a damning UN climate report which predicts a catastrophic future for the planet.(AFP/File/Paul Ellis)&#8221; border=&#8221;0&#8243; /&#62;&#60;/a&#62;AFP - Senior world figures and conservation groups [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-report-sparks-calls-for-quick-action-to-combat-climate-change-afp.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>UN panel issues stark climate change warning 
    (Reuters)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-panel-issues-stark-climate-change-warning-reuters.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-panel-issues-stark-climate-change-warning-reuters.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 14:05:30 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-panel-issues-stark-climate-change-warning-reuters.html</guid>
		<description><![CDATA[&#60;p&#62;&#60;a href=&#8221;http://us.rd.yahoo.com/dailynews/rss/climatechange/*http://news.yahoo.com/s/nm/20070406/sc_nm/globalwarming_dc&#8221;&#62;&#60;img src=&#8221;http://d.yimg.com/us.yimg.com/p/nm/20070407/2007_04_05t102639_450&#215;293_us_globalwarming.jpg?x=130&#38;y=84&#38;sig=k.BZ5HiJ9p9UX6c9nqpoTg&#8211;&#8221; align=&#8221;left&#8221; height=&#8221;84&#8243; width=&#8221;130&#8243; alt=&#8221;A man rests during sunset after a long and hot summer day at Dubai&#39;s popular Jumeirah beach, in this May 10, 2005 file photo. Climate experts agreed the toughest U.N. warning yet about global warming on Friday, ranging from hunger in Africa to extinctions of wildlife, after all-night disputes [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-panel-issues-stark-climate-change-warning-reuters.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No region unscathed if temperatures rise 2-3 C: UN climate panel 
    (AFP)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/no-region-unscathed-if-temperatures-rise-2-3-c-un-climate-panel-afp.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/no-region-unscathed-if-temperatures-rise-2-3-c-un-climate-panel-afp.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 10:37:34 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/no-region-unscathed-if-temperatures-rise-2-3-c-un-climate-panel-afp.html</guid>
		<description><![CDATA[&#60;p&#62;&#60;a href=&#8221;http://us.rd.yahoo.com/dailynews/rss/climatechange/*http://news.yahoo.com/s/afp/20070406/sc_afp/unclimatewarmingimpactstemperature&#8221;&#62;&#60;img src=&#8221;http://d.yimg.com/us.yimg.com/p/afp/20070406/capt.sge.mql94.060407103729.photo00.photo.default-511&#215;512.jpg?x=129&#38;y=130&#38;sig=u1OJua8qC4C2ukIuwcJBCA&#8211;&#8221; align=&#8221;left&#8221; height=&#8221;130&#8243; width=&#8221;129&#8243; alt=&#8221;A United Nations (UN) climate report has warned that no region is likely to escape adverse effects from climate change if global temperatures rise more than 2-3 C (3.6-5.4 F) compared to 1990 levels.(AFP/NASA/File)&#8221; border=&#8221;0&#8243; /&#62;&#60;/a&#62;AFP - No continent is likely to escape adverse effects from climate change if [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/no-region-unscathed-if-temperatures-rise-2-3-c-un-climate-panel-afp.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>UN climate report delayed, panel confirms 
    (AFP)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-climate-report-delayed-panel-confirms-afp.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-climate-report-delayed-panel-confirms-afp.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 08:20:10 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-climate-report-delayed-panel-confirms-afp.html</guid>
		<description><![CDATA[&#60;p&#62;&#60;a href=&#8221;http://us.rd.yahoo.com/dailynews/rss/climatechange/*http://news.yahoo.com/s/afp/20070406/ts_afp/unclimatewarmingdelay&#8221;&#62;&#60;img src=&#8221;http://d.yimg.com/us.yimg.com/p/afp/20070406/capt.sge.mpr61.060407084037.photo00.photo.default-349&#215;512.jpg?x=88&#38;y=130&#38;sig=ny2FdIeCRBaa6LfHflebUg&#8211;&#8221; align=&#8221;left&#8221; height=&#8221;130&#8243; width=&#8221;88&#8243; alt=&#8221;A melting glacier on the Cotopaxi volcano in Ecuador. Intergovernmental Panel on Climate Change (IPCC) chairman Rajendra Pachauri has told reporters that an agreement has been reached on a key UN report on the impacts of global warming.(AFP/File/Jorge Vinuenza)&#8221; border=&#8221;0&#8243; /&#62;&#60;/a&#62;AFP - Publication of a key UN scientific report [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/un-climate-report-delayed-panel-confirms-afp.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Warming&#39;s biggest wallop aimed at wildlife, not people 
    (The Christian Science Monitor)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/warmings-biggest-wallop-aimed-at-wildlife-not-people-the-christian-science-monitor.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/warmings-biggest-wallop-aimed-at-wildlife-not-people-the-christian-science-monitor.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 08:00:00 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/warmings-biggest-wallop-aimed-at-wildlife-not-people-the-christian-science-monitor.html</guid>
		<description><![CDATA[&#60;p&#62;&#60;a href=&#8221;http://us.rd.yahoo.com/dailynews/rss/climatechange/*http://news.yahoo.com/s/csm/20070406/ts_csm/acritters&#8221;&#62;&#60;img src=&#8221;http://d.yimg.com/us.yimg.com/p/afp/20070406/capt.sge.mpy21.060407092528.photo00.photo.default-349&#215;512.jpg?x=88&#38;y=130&#38;sig=wn0yydVbkYym2YfMmFGlNg&#8211;&#8221; align=&#8221;left&#8221; height=&#8221;130&#8243; width=&#8221;88&#8243; alt=&#8221;A melting glacier on the Cotopaxi volcano in Ecuador. Intergovernmental Panel on Climate Change (IPCC) chairman Rajendra Pachauri has told reporters that an agreement has been reached on a key UN report on the impacts of global warming.(AFP/File/Jorge Vinuenza)&#8221; border=&#8221;0&#8243; /&#62;&#60;/a&#62;The Christian Science Monitor - Global warming will affect [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/warmings-biggest-wallop-aimed-at-wildlife-not-people-the-christian-science-monitor.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Climate report set for delay as US, Saudi, China object 
    (AFP)</title>
		<link>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/climate-report-set-for-delay-as-us-saudi-china-object-afp.html</link>
		<comments>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/climate-report-set-for-delay-as-us-saudi-china-object-afp.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 06:59:41 +0000</pubDate>
		<dc:creator>globalwarming awareness2007</dc:creator>
		
	<category>Global Warming</category>
		<guid isPermaLink="false">http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/climate-report-set-for-delay-as-us-saudi-china-object-afp.html</guid>
		<description><![CDATA[&#60;p&#62;&#60;a href=&#8221;http://us.rd.yahoo.com/dailynews/rss/climatechange/*http://news.yahoo.com/s/afp/20070406/sc_afp/unclimatewarmingimpactsdelay&#8221;&#62;&#60;img src=&#8221;http://d.yimg.com/us.yimg.com/p/afp/20070406/capt.sge.mpc51.060407065935.photo00.photo.default-512&#215;326.jpg?x=130&#38;y=82&#38;sig=fUx3xsIwY0rhI0bymwZP2g&#8211;&#8221; align=&#8221;left&#8221; height=&#8221;82&#8243; width=&#8221;130&#8243; alt=&#8221;A partial view taken 02 April 2007 shows the opening session of Intergovernmental Panel on Climate Change (IPCC) at EU headquarters in Brussels.  Hundreds of scientists struggled to find compromise wording Thursday on a landmark report set to declare that climate change is already discernible and could wreak [...]]]></description>
		<wfw:commentRSS>http://www.aglobalwarmingawareness2007.com/Globalwarmingawareness2007-articles/climate-report-set-for-delay-as-us-saudi-china-object-afp.html/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
